天空小小岛技术论坛

 找回密码
 注册
搜索
查看: 9897|回复: 0
打印 上一主题 下一主题

使用 show profiles 来查看sql 语句执行时间

[复制链接]
跳转到指定楼层
1#
一粒米 发表于 2010-5-6 16:28:14 | 只看该作者 回帖奖励 |倒序浏览 |阅读模式
版本需求:
mysql 的版本必须在 5.0.37 版本(含)以上

编译的时候需要有: enable-profiling

默认该功能是关闭的:

mysql> SELECT @@profiling;
+-------------+
| @@profiling |
+-------------+
|           0 |
+-------------+
1 row in set (0.00 sec)


打开该功能
mysql> SET profiling=1;
Query OK, 0 rows affected (0.00 sec)


然后执行一些 SQL 语句
mysql> DROP TABLE IF EXISTS t1;
Query OK, 0 rows affected, 1 warning (0.00 sec)

mysql> CREATE TABLE T1 (id INT);
Query OK, 0 rows affected (0.01 sec)


执行完后查看:
mysql> SHOW PROFILES;
+----------+----------+--------------------------+
| Query_ID | Duration | Query                    |
+----------+----------+--------------------------+
|        0 | 0.000088 | SET PROFILING = 1        |
|        1 | 0.000136 | DROP TABLE IF EXISTS t1  |
|        2 | 0.011947 | CREATE TABLE t1 (id INT) |
+----------+----------+--------------------------+
3 rows in set (0.00 sec)

mysql> SHOW PROFILE;
+----------------------+----------+
| Status               | Duration |
+----------------------+----------+
| checking permissions | 0.000040 |
| creating table       | 0.000056 |
| After create         | 0.011363 |
| query end            | 0.000375 |
| freeing items        | 0.000089 |
| logging slow query   | 0.000019 |
| cleaning up          | 0.000005 |
+----------------------+----------+
7 rows in set (0.00 sec)

mysql> SHOW PROFILE FOR QUERY 1;
+--------------------+----------+
| Status             | Duration |
+--------------------+----------+
| query end          | 0.000107 |
| freeing items      | 0.000008 |
| logging slow query | 0.000015 |
| cleaning up        | 0.000006 |
+--------------------+----------+
4 rows in set (0.00 sec)

mysql> SHOW PROFILE CPU FOR QUERY 2;
+----------------------+----------+----------+------------+
| Status               | Duration | CPU_user | CPU_system |
+----------------------+----------+----------+------------+
| checking permissions | 0.000040 | 0.000038 |   0.000002 |
| creating table       | 0.000056 | 0.000028 |   0.000028 |
| After create         | 0.011363 | 0.000217 |   0.001571 |
| query end            | 0.000375 | 0.000013 |   0.000028 |
| freeing items        | 0.000089 | 0.000010 |   0.000014 |
| logging slow query   | 0.000019 | 0.000009 |   0.000010 |
| cleaning up          | 0.000005 | 0.000003 |   0.000002 |
+----------------------+----------+----------+------------+
7 rows in set (0.00 sec)
您需要登录后才可以回帖 登录 | 注册

本版积分规则

小黑屋|手机版|Archiver|天空小小岛  |京ICP备2025130156号|

GMT+8, 2025-6-22 10:12 , Processed in 0.094892 second(s), 20 queries , Gzip On.

Powered by Discuz! X3.1

© 2001-2013 Comsenz Inc.

快速回复 返回顶部 返回列表